| points | M | WS | BS | S | T | W | I | A | Ld | units | Points | |||||
| Lords | Total | 2077 | ||||||||||||||
| Battle Wizard | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 1 | 8 | 165 | ||||||
| upgrade lvl 4=35 (magic item 100) dispel=25 book of ashur (+1 to cast and dispel rolls)=70 | 130 | Lords | 478 | 23% | ||||||||||||
| General | 95 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 3 | 9 | 95 | Heroes | 147 | 7% | ||
| war horse | 18 | 8 | 0 | 3 | 3 | 3 | 1 | 3 | 1 | 5 | 18 | Core | 1020.00 | 49% | ||
| Heavy Armor=4 (magic items 100) sword of bloodshed(+3 attacks)=60 barded=6 | 70 | Special | 432 | 21% | ||||||||||||
| Heroes | ||||||||||||||||
| War Priest | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 8 | 65 | ||||||
| extra weapon =2 (magic item 50) dispel=25 | 27 | |||||||||||||||
| Witch Hunter | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 8 | 50 | ||||||
| brace of pistols=5 (magic item 50) | 5 | |||||||||||||||
| Core | ||||||||||||||||
| Halberdiers | 6.00 | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 30 | 180.00 | ||||
| Sargent=10 musician=10 standard=10 | 30 | |||||||||||||||
| Spearmen | 5.00 | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 15 | 75 | ||||
| sheilds=15 | 15 | |||||||||||||||
| Archers | 7.00 | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 15 | 105 | ||||
| Knights | 22.00 | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 8 | 10 | 220 | ||||
| preceptor=10 musician=10 standard=10 | 30 | |||||||||||||||
| IC Knights | 25.00 | 4 | 4 | 3 | 4 | 3 | 1 | 3 | 1 | 8 | 8 | 200 | ||||
| preceptor=10 musician=10 standard=10 (magic standard=50) | 30 | |||||||||||||||
| crossbow | 9.00 | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 10 | 90 | ||||
| crossbow | 9.00 | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5 | 45 | ||||
| Special Units | ||||||||||||||||
| Reiksguard | 27.00 | 4 | 4 | 3 | 4 | 3 | 1 | 3 | 1 | 8 | 6 | 162 | ||||
| captian=10 musician=10 standard=10 (magic standard=50) | 30 | |||||||||||||||
| cannon | 120.00 | 1 | 120 | |||||||||||||
| cannon | 120.00 | 1 | 120 | |||||||||||||
Monday, August 13, 2012
The List 1.0
Here is the first list I am going to be running hopfully this wensday. I am assuming that they use a list of about 2000 points and made the list where I can dump a few items if I am over. I was used to playing 2200 and you still cant take every thing you would like. Try as I might just could not get Karl Franz in to the list with a lvl 4 wizard and I dont want to run a list to light on magic. I am going to use the lore of life for the buffs and regen. The units will be made up of a big block of halbers and lots of knights. We will see how it goes.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment